	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.673	4180059	10.09	164383	bb			Unknown	
2		13.018	3835216	9.26	71352	bb			Unknown	
3		16.433	1277917	3.09	59589	bv			Unknown	I06 
4		17.056	11378229	27.47	341182	vv			Unknown	
5		17.467	977526	2.36	39478	vv			Unknown	I06 
6		19.097	2969178	7.17	111493	vv			Unknown	
7		21.216	16079403	38.83	303396	vb			Unknown	
8		22.644	716664	1.73	33663	bb			Unknown	
